Pressure Reducing Direct Acting Valves Troubleshooting
| Symptom | Probable Cause | Remedy |
| Pressure creeps or builds up in system above the setting of pressure reducing valve. | Thermal Expansion of water as it is being heated | This is a natural consequence. It may happen each time that the heater runs. A pressure relief valve or expansion tank must be installed. This will not prevent pressure rise but should limit it to a safe level. |
| Foreign matter on seating face of seal ring. | Flush the reducing valve by opening one or two fixture outlets wide. If this does not correct the problem, remove seal ring for cleaning. | |
| Cut, worn, or chipped seal ring. | Replace with new seal ring. Temporary repairs may be made by turning the seal ring over | |
| Cut or worn stem o-ring or worn 0ring groove. | Replace with new stem, o-ring, and or cartridge. | |
| Pressure and fixture flow is unsteady. | Low water supply pressure in mains caused possibly by high area demand during certain periods of the day | This is a water department problem. It is due to the mains being inadequate for the demands made on them. |
| Heavy periodic demands by appliances in the house | House service lines may at times be inadequate for the load. Size of some pipelines may need to be increased. Pressure setting of reducing valve may be too low. Try increasing setting before changing pipeline size. | |
| Small, inadequate flow from fixtures. | Pipelines to fixtures may be too small or house main supply may be inadequate for normal fixture demand | It may be necessary to increase pipe sizes only in some sections of the system leading to the offending appliances or fixtures. Increasing the house service mains might be necessary if small supply is general at all fixtures. |
| Heavy periodic demands by appliances in the house. | Raise pressure gradually by readjusting valve until this point is determined. | |
| Screen clogged with debris. | Clean screen. | |
| Valve appears to be noisy; hums, whistles, or chatters. | Hum or whistle is usually caused by a high velocity of flow in pipelines causing vibration. | Pipelines could be small or too light. Reducing valves could be too small. Pipes and valves being small would accentuate this condition. |
| Chatter usually originates with worn seat washer or loosely installed seal ring. | Inspect seal ring. If a deep channel appears on seal ring face, replace or use the opposite side. | |
| Frequently noise appears in a faucet or appliance and seems to originate from the reducing valve. There is a general tendency to use streamline piping of a relatively small size. Velocity is naturally high and noise of fast moving water is not unusual. |
Click below for installation and maintenance sheets:
500 pressure
regulator Installation and Maintenance sheets.
600 pressure
regulator Installation and Maintenance sheets.
70 pressure
regulator Installation and Maintenance sheets.
80 pressure
regulator Installation and Maintenance sheets.
90 pressure
regulator Installation and Maintenance sheets.
BR4 pressure
regulator Installation and Maintenance sheets (1/2"-1").
BR4 pressure
regulator Installation and Maintenance sheets (1 1/4"- 2").
BR5 pressure
regulator Installation and Maintenance sheets.
